Every 1949-50 NBA playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Minneapolis Lakers won the 1949-50 title from a regular season record of 51-17. 12 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from NBA.com; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| First round | Minneapolis Lakers | 2-0 in games | Chicago Stags | March 22 to March 25, 1950 |
| First round | Fort Wayne Pistons | 2-0 in games | Rochester Royals | March 23 to March 25, 1950 |
| First round | Indianapolis Olympians | 2-1 in games | Sheboygan Redskins | March 21 to March 25, 1950 |
| First round | Anderson Packers | 2-1 in games | Tri-Cities Blackhawks | March 21 to March 24, 1950 |
| Quarterfinals | Syracuse Nationals | 2-0 in games | Philadelphia Warriors | March 22 to March 23, 1950 |
| Quarterfinals | Minneapolis Lakers | 2-0 in games | Fort Wayne Pistons | March 27 to March 28, 1950 |
| Quarterfinals | Anderson Packers | 2-1 in games | Indianapolis Olympians | March 28 to April 1, 1950 |
| Quarterfinals | New York Knicks | 2-0 in games | Washington Capitols | March 21 to March 22, 1950 |
| Semifinals | Syracuse Nationals | 2-1 in games | New York Knicks | March 26 to April 2, 1950 |
| Semifinals | Minneapolis Lakers | 2-0 in games | Anderson Packers | April 5 to April 6, 1950 |
| The Finals | Minneapolis Lakers | 4-2 in games | Syracuse Nationals | April 8 to April 23, 1950 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.