Every 2000-01 NBA playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Los Angeles Lakers won the 2000-01 title from a regular season record of 56-26. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from NBA.com; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| First round | San Antonio Spurs | 3-1 in games | Minnesota Timberwolves | April 21 to April 30, 2001 |
| First round | Los Angeles Lakers | 3-0 in games | Portland Trail Blazers | April 22 to April 29, 2001 |
| First round | Philadelphia 76ers | 3-1 in games | Indiana Pacers | April 21 to May 2, 2001 |
| First round | Sacramento Kings | 3-1 in games | Phoenix Suns | April 22 to May 2, 2001 |
| First round | Dallas Mavericks | 3-2 in games | Utah Jazz | April 21 to May 3, 2001 |
| First round | Milwaukee Bucks | 3-1 in games | Orlando Magic | April 22 to May 1, 2001 |
| First round | Charlotte Hornets | 3-0 in games | Miami Heat | April 21 to April 27, 2001 |
| First round | Toronto Raptors | 3-2 in games | New York Knicks | April 22 to May 4, 2001 |
| Conf. semifinals | San Antonio Spurs | 4-1 in games | Dallas Mavericks | May 5 to May 14, 2001 |
| Conf. semifinals | Los Angeles Lakers | 4-0 in games | Sacramento Kings | May 6 to May 13, 2001 |
| Conf. semifinals | Philadelphia 76ers | 4-3 in games | Toronto Raptors | May 6 to May 20, 2001 |
| Conf. semifinals | Milwaukee Bucks | 4-3 in games | Charlotte Hornets | May 6 to May 20, 2001 |
| Conf. finals | Los Angeles Lakers | 4-0 in games | San Antonio Spurs | May 19 to May 27, 2001 |
| Conf. finals | Philadelphia 76ers | 4-3 in games | Milwaukee Bucks | May 22 to June 3, 2001 |
| The Finals | Los Angeles Lakers | 4-1 in games | Philadelphia 76ers | June 6 to June 15, 2001 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.