Every 1994-95 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
New Jersey Devils won the 1994-95 title from a regular season record of 22-18-8. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | Detroit Red Wings | 4-1 in games | Dallas Stars | May 7 to May 15, 1995 |
| Conference Quarterfinals | New York Rangers | 4-2 in games | Quebec Nordiques | May 6 to May 16, 1995 |
| Conference Quarterfinals | Pittsburgh Penguins | 4-3 in games | Washington Capitals | May 6 to May 18, 1995 |
| Conference Quarterfinals | Vancouver Canucks | 4-3 in games | St. Louis Blues | May 7 to May 19, 1995 |
| Conference Quarterfinals | Philadelphia Flyers | 4-1 in games | Buffalo Sabres | May 7 to May 14, 1995 |
| Conference Quarterfinals | New Jersey Devils | 4-1 in games | Boston Bruins | May 7 to May 14, 1995 |
| Conference Quarterfinals | San Jose Sharks | 4-3 in games | Calgary Flames | May 7 to May 19, 1995 |
| Conference Quarterfinals | Chicago Blackhawks | 4-3 in games | Toronto Maple Leafs | May 7 to May 19, 1995 |
| Conference Semifinals | Detroit Red Wings | 4-0 in games | San Jose Sharks | May 21 to May 27, 1995 |
| Conference Semifinals | New Jersey Devils | 4-1 in games | Pittsburgh Penguins | May 20 to May 28, 1995 |
| Conference Semifinals | Philadelphia Flyers | 4-0 in games | New York Rangers | May 21 to May 26, 1995 |
| Conference Semifinals | Chicago Blackhawks | 4-0 in games | Vancouver Canucks | May 21 to May 27, 1995 |
| Conference Finals | Detroit Red Wings | 4-1 in games | Chicago Blackhawks | June 1 to June 11, 1995 |
| Conference Finals | New Jersey Devils | 4-2 in games | Philadelphia Flyers | June 3 to June 13, 1995 |
| Stanley Cup Final | New Jersey Devils | 4-0 in games | Detroit Red Wings | June 17 to June 24, 1995 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Central Pacific