Every 1998-99 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Dallas Stars won the 1998-99 title from a regular season record of 51-19-12. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | Dallas Stars | 4-0 in games | Edmonton Oilers | April 21 to April 27, 1999 |
| Conference Quarterfinals | Pittsburgh Penguins | 4-3 in games | New Jersey Devils | April 22 to May 4, 1999 |
| Conference Quarterfinals | Buffalo Sabres | 4-0 in games | Ottawa Senators | April 21 to April 27, 1999 |
| Conference Quarterfinals | Colorado Avalanche | 4-2 in games | San Jose Sharks | April 24 to May 3, 1999 |
| Conference Quarterfinals | Toronto Maple Leafs | 4-2 in games | Philadelphia Flyers | April 22 to May 2, 1999 |
| Conference Quarterfinals | Detroit Red Wings | 4-0 in games | Anaheim Ducks | April 21 to April 27, 1999 |
| Conference Quarterfinals | Boston Bruins | 4-2 in games | Carolina Hurricanes | April 22 to May 2, 1999 |
| Conference Quarterfinals | St. Louis Blues | 4-3 in games | Phoenix Coyotes | April 22 to May 4, 1999 |
| Conference Semifinals | Dallas Stars | 4-2 in games | St. Louis Blues | May 6 to May 17, 1999 |
| Conference Semifinals | Colorado Avalanche | 4-2 in games | Detroit Red Wings | May 7 to May 18, 1999 |
| Conference Semifinals | Toronto Maple Leafs | 4-2 in games | Pittsburgh Penguins | May 7 to May 17, 1999 |
| Conference Semifinals | Buffalo Sabres | 4-2 in games | Boston Bruins | May 6 to May 18, 1999 |
| Conference Finals | Dallas Stars | 4-3 in games | Colorado Avalanche | May 22 to June 4, 1999 |
| Conference Finals | Buffalo Sabres | 4-1 in games | Toronto Maple Leafs | May 23 to May 31, 1999 |
| Stanley Cup Final | Dallas Stars | 4-2 in games | Buffalo Sabres | June 8 to June 19, 1999 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Southeast Central Northwest Pacific