standingschart.com
points above draw pace · through Tuesday, September 22
2026-27 EFL Championship standings
Swansea City leads the 2026-27 EFL Championship promotion and relegation race on 17 points, 2 points ahead of West Ham United.
Loading season data…
EFL Championship standings, 2026-27
| Team | W | D | L | GD | PTS | L10 | Streak |
|---|
| Swansea City (SWA) | 5 | 2 | 1 | +7 | 17 | 5-2-1 | W2 |
| West Ham United (WHU) | 4 | 3 | 1 | +11 | 15 | 4-3-1 | D1 |
| Middlesbrough (MID) | 4 | 3 | 1 | +4 | 15 | 4-3-1 | D2 |
| Southampton (SOU) | 4 | 2 | 2 | +9 | 14 | 4-2-2 | L1 |
| Wolverhampton Wanderers (WOL) | 4 | 2 | 1 | +5 | 14 | 4-2-1 | W2 |
| West Bromwich Albion (WBA) | 4 | 2 | 2 | +2 | 14 | 4-2-2 | L1 |
| Queens Park Rangers (QPR) | 3 | 4 | 1 | +3 | 13 | 3-4-1 | D3 |
| Stoke City (STK) | 4 | 1 | 3 | +1 | 13 | 4-1-3 | W2 |
| Bristol City (BRC) | 4 | 1 | 3 | -1 | 13 | 4-1-3 | W1 |
| Charlton Athletic (CHA) | 3 | 3 | 2 | -3 | 12 | 3-3-2 | L1 |
| Birmingham City (BIR) | 2 | 5 | 1 | +1 | 11 | 2-5-1 | D1 |
| Millwall (MIL) | 3 | 2 | 3 | 0 | 11 | 3-2-3 | D2 |
| Lincoln City (LIN) | 3 | 2 | 3 | -1 | 11 | 3-2-3 | L1 |
| Wrexham (WRE) | 2 | 4 | 2 | -3 | 10 | 2-4-2 | W1 |
| Bolton Wanderers (BOL) | 3 | 1 | 4 | -4 | 10 | 3-1-4 | W2 |
| Blackburn Rovers (BLB) | 2 | 3 | 3 | 0 | 9 | 2-3-3 | D1 |
| Norwich City (NOR) | 3 | 0 | 5 | -1 | 9 | 3-0-5 | L2 |
| Sheffield United (SHU) | 2 | 3 | 3 | -2 | 9 | 2-3-3 | L2 |
| Portsmouth (POR) | 2 | 2 | 3 | -1 | 8 | 2-2-3 | D2 |
| Watford (WAT) | 2 | 2 | 4 | -3 | 8 | 2-2-4 | L2 |
| Cardiff City (CAR) | 1 | 4 | 3 | -2 | 7 | 1-4-3 | W1 |
| Derby County (DER) | 1 | 2 | 5 | -7 | 5 | 1-2-5 | D1 |
| Preston North End (PNE) | 1 | 1 | 6 | -7 | 4 | 1-1-6 | D1 |
| Burnley (BUR) | 0 | 4 | 4 | -8 | 4 | 0-4-4 | D1 |
The three dashed lines are the automatic promotion pace, the play-off pace, and the relegation line.
Turning points
- The lead has changed hands 8 times.
- Swansea City trailed by as many as 3 points on September 11, 2026.
- Swansea City has led alone since September 19, 2026.
- West Ham United last held first place on September 18, 2026.
- The top two have ended the day within three points of each other on 21 of the 21 days played.
- Nine teams have held first place this season.
- Swansea City has spent 11 of the season's 40 charted days so far in first place.