standingschart.com
points above draw pace · through Tuesday, September 22
2026-27 Premier League standings
Manchester City leads the 2026-27 Premier League title and relegation race on 15 points, 3 points ahead of Arsenal.
Loading season data…
English Premier League standings, 2026-27
| Team | W | D | L | GD | PTS | L10 | Streak |
|---|
| Manchester City (MCI) | 5 | 0 | 0 | +8 | 15 | 5-0-0 | W5 |
| Arsenal (ARS) | 4 | 0 | 1 | +4 | 12 | 4-0-1 | L1 |
| Brighton & Hove Albion (BHA) | 3 | 1 | 1 | +11 | 10 | 3-1-1 | W2 |
| Brentford (BRE) | 2 | 3 | 0 | +6 | 9 | 2-3-0 | W1 |
| Leeds United (LEE) | 2 | 3 | 0 | +4 | 9 | 2-3-0 | D1 |
| Liverpool (LIV) | 2 | 3 | 0 | +3 | 9 | 2-3-0 | W1 |
| Everton (EVE) | 2 | 3 | 0 | +3 | 9 | 2-3-0 | W1 |
| Hull City (HUL) | 2 | 2 | 1 | +2 | 8 | 2-2-1 | L1 |
| Newcastle United (NEW) | 2 | 2 | 1 | 0 | 8 | 2-2-1 | W1 |
| Chelsea (CHE) | 2 | 1 | 2 | -2 | 7 | 2-1-2 | L1 |
| Ipswich Town (IPS) | 2 | 0 | 3 | -4 | 6 | 2-0-3 | L1 |
| Manchester United (MUN) | 1 | 2 | 2 | 0 | 5 | 1-2-2 | D1 |
| Nottingham Forest (NFO) | 1 | 2 | 2 | -1 | 5 | 1-2-2 | L1 |
| Sunderland (SUN) | 1 | 1 | 3 | -4 | 4 | 1-1-3 | L2 |
| Crystal Palace (CRY) | 1 | 1 | 3 | -5 | 4 | 1-1-3 | D1 |
| Aston Villa (AVL) | 1 | 1 | 3 | -5 | 4 | 1-1-3 | W1 |
| AFC Bournemouth (BOU) | 0 | 3 | 2 | -2 | 3 | 0-3-2 | L1 |
| Coventry City (COV) | 1 | 0 | 4 | -9 | 3 | 1-0-4 | W1 |
| Fulham (FUL) | 0 | 2 | 3 | -3 | 2 | 0-2-3 | D2 |
| Tottenham Hotspur (TOT) | 0 | 2 | 3 | -6 | 2 | 0-2-3 | L1 |
The dashed line on the chart is the relegation line: the pace of the best team in the drop zone.
Turning points
- The lead has changed hands 4 times.
- Manchester City trailed by as many as 3 points on August 21, 2026.
- Manchester City has led alone since September 19, 2026.
- Nobody has gained ground on Manchester City since August 23, 2026.
- Manchester City won 5 games in a row from August 23, 2026 to September 20, 2026, the longest run of the race.
- Arsenal led by 3 points as late as September 12, 2026.
- Four teams have held first place this season.
- Manchester City has spent 19 of the season's 33 charted days so far in first place.