2019 MLS Western Conference standings
Los Angeles Football Club won the 2019 MLS Western Conference playoff race on 72 points, 16 points ahead of Seattle Sounders FC.
🏆The 2019 playoffs, matchup by matchup
Loading season data…
Western standings, 2019
| Team | W | L | T | PTS | L10 | Streak |
|---|
| Los Angeles Football Club (LAFC) s | 21 | 4 | 9 | 72 | 4-1-5 | W1 |
| Seattle Sounders FC (SEA) x | 16 | 10 | 8 | 56 | 5-3-2 | W2 |
| Real Salt Lake (RSL) x | 16 | 13 | 5 | 53 | 5-4-1 | W2 |
| Minnesota United FC (MIN) x | 15 | 11 | 8 | 53 | 4-3-3 | L1 |
| LA Galaxy (LA) x | 16 | 15 | 3 | 51 | 4-4-2 | L2 |
| Portland Timbers (POR) x | 14 | 13 | 7 | 49 | 3-4-3 | W1 |
| FC Dallas (DAL) x | 13 | 12 | 9 | 48 | 4-3-3 | W1 |
| San Jose Earthquakes (SJ) | 13 | 16 | 5 | 44 | 2-8-0 | L6 |
| Colorado Rapids (COL) | 12 | 16 | 6 | 42 | 5-4-1 | L1 |
| Houston Dynamo FC (HOU) | 12 | 18 | 4 | 40 | 3-6-1 | W1 |
| Sporting Kansas City (SKC) | 10 | 16 | 8 | 38 | 3-6-1 | L1 |
| Vancouver Whitecaps FC (VAN) | 8 | 16 | 10 | 34 | 4-5-1 | L1 |
Final standings.
Clinch key- x
- clinched a playoff place
- s
- clinched the Supporters' Shield
Turning points
- The lead changed hands once.
- Los Angeles Football Club trailed by as many as 3 points on March 2, 2019.
- Los Angeles Football Club took first place for good on March 23, 2019.
- Los Angeles Football Club won 5 games in a row from July 26, 2019 to August 21, 2019, the longest run of the race.
- The top two ended the day within three points of each other on 27 of the 90 days played.
- Four teams held first place.
- Los Angeles Football Club spent 210 of the season's 219 charted days in first place.