Every 1992-93 NBA playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Chicago Bulls won the 1992-93 title from a regular season record of 57-25. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from NBA.com; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| First round | Phoenix Suns | 3-2 in games | Los Angeles Lakers | April 30 to May 9, 1993 |
| First round | New York Knicks | 3-1 in games | Indiana Pacers | April 30 to May 6, 1993 |
| First round | Chicago Bulls | 3-0 in games | Atlanta Hawks | April 30 to May 4, 1993 |
| First round | Houston Rockets | 3-2 in games | Los Angeles Clippers | April 29 to May 8, 1993 |
| First round | Seattle SuperSonics | 3-2 in games | Utah Jazz | April 30 to May 8, 1993 |
| First round | Cleveland Cavaliers | 3-2 in games | New Jersey Nets | April 29 to May 9, 1993 |
| First round | San Antonio Spurs | 3-1 in games | Portland Trail Blazers | April 29 to May 7, 1993 |
| First round | Charlotte Hornets | 3-1 in games | Boston Celtics | April 29 to May 5, 1993 |
| Conf. semifinals | Phoenix Suns | 4-2 in games | San Antonio Spurs | May 11 to May 20, 1993 |
| Conf. semifinals | New York Knicks | 4-1 in games | Charlotte Hornets | May 9 to May 18, 1993 |
| Conf. semifinals | Chicago Bulls | 4-0 in games | Cleveland Cavaliers | May 11 to May 17, 1993 |
| Conf. semifinals | Seattle SuperSonics | 4-3 in games | Houston Rockets | May 10 to May 22, 1993 |
| Conf. finals | Phoenix Suns | 4-3 in games | Seattle SuperSonics | May 24 to June 5, 1993 |
| Conf. finals | Chicago Bulls | 4-2 in games | New York Knicks | May 23 to June 4, 1993 |
| The Finals | Chicago Bulls | 4-2 in games | Phoenix Suns | June 9 to June 20, 1993 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.