Every 1993-94 NBA playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Houston Rockets won the 1993-94 title from a regular season record of 58-24. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from NBA.com; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| First round | Denver Nuggets | 3-2 in games | Seattle SuperSonics | April 28 to May 7, 1994 |
| First round | Houston Rockets | 3-1 in games | Portland Trail Blazers | April 29 to May 6, 1994 |
| First round | Atlanta Hawks | 3-2 in games | Miami Heat | April 28 to May 8, 1994 |
| First round | New York Knicks | 3-1 in games | New Jersey Nets | April 29 to May 6, 1994 |
| First round | Phoenix Suns | 3-0 in games | Golden State Warriors | April 29 to May 4, 1994 |
| First round | Chicago Bulls | 3-0 in games | Cleveland Cavaliers | April 29 to May 3, 1994 |
| First round | Utah Jazz | 3-1 in games | San Antonio Spurs | April 28 to May 5, 1994 |
| First round | Indiana Pacers | 3-0 in games | Orlando Magic | April 28 to May 2, 1994 |
| Conf. semifinals | Houston Rockets | 4-3 in games | Phoenix Suns | May 8 to May 21, 1994 |
| Conf. semifinals | Indiana Pacers | 4-2 in games | Atlanta Hawks | May 10 to May 19, 1994 |
| Conf. semifinals | New York Knicks | 4-3 in games | Chicago Bulls | May 8 to May 22, 1994 |
| Conf. semifinals | Utah Jazz | 4-3 in games | Denver Nuggets | May 10 to May 21, 1994 |
| Conf. finals | Houston Rockets | 4-1 in games | Utah Jazz | May 23 to May 31, 1994 |
| Conf. finals | New York Knicks | 4-3 in games | Indiana Pacers | May 24 to June 5, 1994 |
| The Finals | Houston Rockets | 4-3 in games | New York Knicks | June 8 to June 22, 1994 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.