Every 2000-01 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Colorado Avalanche won the 2000-01 title from a regular season record of 52-16-10-4. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | Colorado Avalanche | 4-0 in games | Vancouver Canucks | April 12 to April 18, 2001 |
| Conference Quarterfinals | Los Angeles Kings | 4-2 in games | Detroit Red Wings | April 11 to April 23, 2001 |
| Conference Quarterfinals | New Jersey Devils | 4-2 in games | Carolina Hurricanes | April 12 to April 22, 2001 |
| Conference Quarterfinals | Toronto Maple Leafs | 4-0 in games | Ottawa Senators | April 13 to April 18, 2001 |
| Conference Quarterfinals | Dallas Stars | 4-2 in games | Edmonton Oilers | April 11 to April 21, 2001 |
| Conference Quarterfinals | St. Louis Blues | 4-2 in games | San Jose Sharks | April 12 to April 21, 2001 |
| Conference Quarterfinals | Buffalo Sabres | 4-2 in games | Philadelphia Flyers | April 11 to April 21, 2001 |
| Conference Quarterfinals | Pittsburgh Penguins | 4-2 in games | Washington Capitals | April 12 to April 23, 2001 |
| Conference Semifinals | Colorado Avalanche | 4-3 in games | Los Angeles Kings | April 26 to May 9, 2001 |
| Conference Semifinals | New Jersey Devils | 4-3 in games | Toronto Maple Leafs | April 26 to May 9, 2001 |
| Conference Semifinals | St. Louis Blues | 4-0 in games | Dallas Stars | April 27 to May 3, 2001 |
| Conference Semifinals | Pittsburgh Penguins | 4-3 in games | Buffalo Sabres | April 26 to May 10, 2001 |
| Conference Finals | Colorado Avalanche | 4-1 in games | St. Louis Blues | May 12 to May 21, 2001 |
| Conference Finals | New Jersey Devils | 4-1 in games | Pittsburgh Penguins | May 12 to May 22, 2001 |
| Stanley Cup Final | Colorado Avalanche | 4-3 in games | New Jersey Devils | May 26 to June 9, 2001 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Southeast Central Northwest Pacific