Every 2001-02 NHL playoff series, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Detroit Red Wings won the 2001-02 title from a regular season record of 51-17-10-4. 16 teams reached the playoffs and the bracket ran 4 rounds. Every series below is taken from the NHL API; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Conference Quarterfinals | Detroit Red Wings | 4-2 in games | Vancouver Canucks | April 17 to April 27, 2002 |
| Conference Quarterfinals | Montréal Canadiens | 4-2 in games | Boston Bruins | April 18 to April 29, 2002 |
| Conference Quarterfinals | Toronto Maple Leafs | 4-3 in games | New York Islanders | April 18 to April 30, 2002 |
| Conference Quarterfinals | Colorado Avalanche | 4-3 in games | Los Angeles Kings | April 18 to April 29, 2002 |
| Conference Quarterfinals | San Jose Sharks | 4-1 in games | Phoenix Coyotes | April 17 to April 26, 2002 |
| Conference Quarterfinals | St. Louis Blues | 4-1 in games | Chicago Blackhawks | April 18 to April 25, 2002 |
| Conference Quarterfinals | Ottawa Senators | 4-1 in games | Philadelphia Flyers | April 17 to April 26, 2002 |
| Conference Quarterfinals | Carolina Hurricanes | 4-2 in games | New Jersey Devils | April 17 to April 27, 2002 |
| Conference Semifinals | Detroit Red Wings | 4-1 in games | St. Louis Blues | May 2 to May 11, 2002 |
| Conference Semifinals | Toronto Maple Leafs | 4-3 in games | Ottawa Senators | May 2 to May 14, 2002 |
| Conference Semifinals | Colorado Avalanche | 4-3 in games | San Jose Sharks | May 1 to May 15, 2002 |
| Conference Semifinals | Carolina Hurricanes | 4-2 in games | Montréal Canadiens | May 3 to May 13, 2002 |
| Conference Finals | Detroit Red Wings | 4-3 in games | Colorado Avalanche | May 18 to May 31, 2002 |
| Conference Finals | Carolina Hurricanes | 4-2 in games | Toronto Maple Leafs | May 16 to May 28, 2002 |
| Stanley Cup Final | Detroit Red Wings | 4-1 in games | Carolina Hurricanes | June 4 to June 13, 2002 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method.
The races that filled this bracket: Atlantic Northeast Southeast Central Northwest Pacific