standingschart.com
games above .500 · final standings
1973 NFL NFC wild card
The Washington Redskins took the wild card spot in the 1973 NFL NFC wild card race, finishing 1 game ahead of the Atlanta Falcons.
🏆The 1973 playoffs, game by game
Loading season data…
NFC Wild Card standings, 1973
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Washington Redskins (WAS) x | 10 | 4 | 0 | .714 | +1 | 7-3 | W1 |
| Atlanta Falcons (ATL) | 9 | 5 | 0 | .643 | 1 | 8-2 | W1 |
| Detroit Lions (DET) | 6 | 7 | 1 | .464 | 3.5 | 5-5 | L1 |
| Green Bay Packers (GB) | 5 | 7 | 2 | .429 | 4 | 3-6-1 | W1 |
| Philadelphia Eagles (PHI) | 5 | 8 | 1 | .393 | 4.5 | 5-5 | L1 |
| New Orleans Saints (NO) | 5 | 9 | 0 | .357 | 5 | 4-6 | L1 |
| San Francisco 49ers (SF) | 5 | 9 | 0 | .357 | 5 | 3-7 | L2 |
| St. Louis Cardinals (STL) | 4 | 9 | 1 | .321 | 5.5 | 2-7-1 | L1 |
| Chicago Bears (CHI) | 3 | 11 | 0 | .214 | 7 | 2-8 | L6 |
| New York Giants (NYG) | 2 | 11 | 1 | .179 | 7.5 | 1-9 | L4 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place