standingschart.com
games above .500 · final standings
2017 NFL NFC wild card
The Carolina Panthers and Atlanta Falcons took the 2 wild card spots in the 2017 NFL NFC wild card race, finishing 1 game ahead of the Dallas Cowboys.
🏆The 2017 playoffs, game by game
Loading season data…
NFC Wild Card standings, 2017
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Carolina Panthers (CAR) x | 11 | 5 | 0 | .688 | +2 | 7-3 | L1 |
| Atlanta Falcons (ATL) x | 10 | 6 | 0 | .625 | +1 | 7-3 | W1 |
| Dallas Cowboys (DAL) | 9 | 7 | 0 | .563 | 1 | 6-4 | W1 |
| Detroit Lions (DET) | 9 | 7 | 0 | .563 | 1 | 6-4 | W1 |
| Seattle Seahawks (SEA) | 9 | 7 | 0 | .563 | 1 | 5-5 | L1 |
| Arizona Cardinals (ARI) | 8 | 8 | 0 | .500 | 2 | 5-5 | W2 |
| Green Bay Packers (GB) | 7 | 9 | 0 | .438 | 3 | 3-7 | L3 |
| Washington Redskins (WAS) | 7 | 9 | 0 | .438 | 3 | 4-6 | L1 |
| San Francisco 49ers (SF) | 6 | 10 | 0 | .375 | 4 | 6-4 | W5 |
| Chicago Bears (CHI) | 5 | 11 | 0 | .313 | 5 | 3-7 | L1 |
| Tampa Bay Buccaneers (TB) | 5 | 11 | 0 | .313 | 5 | 3-7 | W1 |
| New York Giants (NYG) | 3 | 13 | 0 | .188 | 7 | 2-8 | W1 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place