2017 MLS Supporters' Shield
Toronto FC won the 2017 MLS Supporters' Shield race on 69 points, 12 points ahead of New York City Football Club.
🏆The 2017 playoffs, matchup by matchup
Loading season data…
Supporters' Shield standings, 2017
| Team | W | L | T | PTS | L10 | Streak |
|---|
| Toronto FC (TOR) s | 20 | 5 | 9 | 69 | 7-2-1 | T1 |
| New York City Football Club (NYC) b | 16 | 9 | 9 | 57 | 3-2-5 | T1 |
| Chicago Fire FC (CHI) x | 16 | 11 | 7 | 55 | 4-4-2 | L1 |
| Atlanta United (ATL) x | 15 | 9 | 10 | 55 | 5-1-4 | T2 |
| Columbus Crew (CLB) x | 16 | 12 | 6 | 54 | 6-0-4 | T1 |
| Portland Timbers (POR) b | 15 | 11 | 8 | 53 | 6-3-1 | W2 |
| Seattle Sounders FC (SEA) b | 14 | 9 | 11 | 53 | 4-2-4 | W2 |
| Vancouver Whitecaps FC (VAN) x | 15 | 12 | 7 | 52 | 5-3-2 | L1 |
| Red Bull New York (RBNY) x | 14 | 12 | 8 | 50 | 2-2-6 | W1 |
| Houston Dynamo FC (HOU) x | 13 | 10 | 11 | 50 | 3-3-4 | W1 |
| Sporting Kansas City (SKC) x | 12 | 9 | 13 | 49 | 3-4-3 | L1 |
| San Jose Earthquakes (SJ) x | 13 | 14 | 7 | 46 | 4-4-2 | W1 |
| FC Dallas (DAL) | 11 | 10 | 13 | 46 | 2-4-4 | W1 |
| New England Revolution (NE) | 13 | 15 | 6 | 45 | 5-4-1 | W2 |
| Real Salt Lake (RSL) | 13 | 15 | 6 | 45 | 6-3-1 | W1 |
| Philadelphia Union (PHI) | 11 | 14 | 9 | 42 | 3-3-4 | W1 |
| Impact de Montréal (MTL) | 11 | 17 | 6 | 39 | 1-9-0 | L5 |
| Orlando City (ORL) | 10 | 15 | 9 | 39 | 2-5-3 | L2 |
| Minnesota United FC (MIN) | 10 | 18 | 6 | 36 | 4-4-2 | L2 |
| Colorado Rapids (COL) | 9 | 19 | 6 | 33 | 3-5-2 | L1 |
| D.C. United (DC) | 9 | 20 | 5 | 32 | 4-5-1 | L3 |
| LA Galaxy (LA) | 8 | 18 | 8 | 32 | 2-5-3 | L1 |
Final standings.
Clinch key- x
- clinched a playoff place
- b
- clinched a bye past the opening round
- s
- clinched the Supporters' Shield
Turning points
- The lead changed hands 8 times.
- Toronto FC trailed by as many as 6 points on April 8, 2017.
- Toronto FC took first place for good on July 19, 2017.
- Toronto FC won 6 games in a row from April 21, 2017 to May 13, 2017, the longest run of the race.
- Portland Timbers led by 3 points as late as April 13, 2017.
- The top two ended the day within three points of each other on 51 of the 94 days played.
- Ten teams held first place.
- Toronto FC spent 166 of the season's 234 charted days in first place.