standingschart.com
points above draw pace · through Tuesday, September 22
2026 MLS Supporters' Shield
Nashville SC leads the 2026 MLS Supporters' Shield race on 57 points, 8 points ahead of Vancouver Whitecaps FC.
Loading season data…
Supporters' Shield standings, 2026
| Team | W | L | T | PTS | L10 | Streak |
|---|
| Nashville SC (NSH) | 17 | 3 | 6 | 57 | 5-2-3 | W1 |
| Vancouver Whitecaps FC (VAN) | 15 | 6 | 4 | 49 | 5-3-2 | W1 |
| New England Revolution (NE) | 14 | 8 | 4 | 46 | 5-3-2 | W3 |
| Inter Miami CF (MIA) | 12 | 4 | 10 | 46 | 2-2-6 | T4 |
| Houston Dynamo FC (HOU) | 13 | 8 | 5 | 44 | 5-2-3 | T1 |
| FC Dallas (DAL) | 12 | 6 | 8 | 44 | 5-2-3 | T1 |
| St. Louis CITY SC (STL) | 12 | 6 | 8 | 44 | 6-0-4 | W2 |
| Charlotte FC (CLT) | 12 | 7 | 7 | 43 | 6-1-3 | W1 |
| San Jose Earthquakes (SJ) | 12 | 8 | 6 | 42 | 2-4-4 | T1 |
| Los Angeles Football Club (LAFC) | 11 | 8 | 8 | 41 | 2-3-5 | T1 |
| Chicago Fire FC (CHI) | 11 | 8 | 6 | 39 | 3-3-4 | L2 |
| Colorado Rapids (COL) | 11 | 12 | 3 | 36 | 5-3-2 | T1 |
| Philadelphia Union (PHI) | 10 | 10 | 6 | 36 | 8-0-2 | W5 |
| Orlando City (ORL) | 10 | 12 | 4 | 34 | 5-3-2 | L1 |
| Red Bull New York (RBNY) | 9 | 11 | 6 | 33 | 3-5-2 | W2 |
| FC Cincinnati (CIN) | 8 | 8 | 9 | 33 | 3-3-4 | T2 |
| LA Galaxy (LA) | 8 | 10 | 9 | 33 | 3-3-4 | W1 |
| Portland Timbers (POR) | 9 | 12 | 5 | 32 | 4-4-2 | L2 |
| New York City Football Club (NYC) | 8 | 10 | 8 | 32 | 2-4-4 | L1 |
| San Diego Football Club (SD) | 8 | 11 | 7 | 31 | 4-4-2 | T1 |
| Austin FC (ATX) | 7 | 10 | 9 | 30 | 3-3-4 | T1 |
| Real Salt Lake (RSL) | 8 | 12 | 5 | 29 | 0-7-3 | L3 |
| Seattle Sounders FC (SEA) | 7 | 9 | 8 | 29 | 0-5-5 | T5 |
| Minnesota United FC (MIN) | 7 | 11 | 8 | 29 | 1-5-4 | L4 |
| D.C. United (DC) | 6 | 8 | 11 | 29 | 2-3-5 | L1 |
| Toronto FC (TOR) | 6 | 9 | 11 | 29 | 3-3-4 | L2 |
| Atlanta United (ATL) | 7 | 14 | 5 | 26 | 4-4-2 | W1 |
| Columbus Crew (CLB) | 7 | 14 | 5 | 26 | 3-6-1 | W1 |
| CF Montréal (MTL) | 5 | 15 | 6 | 21 | 1-6-3 | L5 |
| Sporting Kansas City (SKC) | 5 | 17 | 3 | 18 | 2-7-1 | L1 |
Through September 22, 2026.
Turning points
- The lead has changed hands 6 times.
- Nashville SC trailed by as many as 5 points on April 17, 2026.
- Nashville SC has led alone since May 17, 2026.
- 26 games in, only three Supporters' Shield leads have been bigger since 1996.
- Nashville SC needs 20 more points to put the race beyond Vancouver Whitecaps FC.
- Philadelphia Union has gained 7 points on first place since August 23, 2026.
- Inter Miami CF won 6 games in a row from May 9, 2026 to July 25, 2026, the longest run of the race. It runs either side of the World Cup break.
- Vancouver Whitecaps FC led by 3 points as late as April 17, 2026.
- Nashville SC has spent 150 of the season's 214 charted days so far in first place.