standingschart.com
games above .500 · final standings
1970 NFL AFC wild card
The Miami Dolphins took the wild card spot in the 1970 NFL AFC wild card race, finishing 2 games ahead of the Kansas City Chiefs.
🏆The 1970 playoffs, game by game
Loading season data…
AFC Wild Card standings, 1970
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Miami Dolphins (MIA) x | 10 | 4 | 0 | .714 | +2 | 7-3 | W6 |
| Kansas City Chiefs (KC) | 7 | 5 | 2 | .571 | 2 | 5-3-2 | L2 |
| Cleveland Browns (CLE) | 7 | 7 | 0 | .500 | 3 | 4-6 | W1 |
| San Diego Chargers (SD) | 5 | 6 | 3 | .464 | 3.5 | 5-3-2 | W1 |
| Denver Broncos (DEN) | 5 | 8 | 1 | .393 | 4.5 | 2-7-1 | L1 |
| Pittsburgh Steelers (PIT) | 5 | 9 | 0 | .357 | 5 | 4-6 | L3 |
| New York Jets (NYJ) | 4 | 10 | 0 | .286 | 6 | 3-7 | L3 |
| Buffalo Bills (BUF) | 3 | 10 | 1 | .250 | 6.5 | 2-7-1 | L5 |
| Houston Oilers (HOU) | 3 | 10 | 1 | .250 | 6.5 | 1-8-1 | L3 |
| Boston Patriots (BOS) | 2 | 12 | 0 | .143 | 8 | 1-9 | L3 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place