standingschart.com
games above .500 · final standings
1976 NFL AFC wild card
The New England Patriots took the wild card spot in the 1976 NFL AFC wild card race, finishing 1 game ahead of the Cincinnati Bengals.
🏆The 1976 playoffs, game by game
Loading season data…
AFC Wild Card standings, 1976
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| New England Patriots (NE) x | 11 | 3 | 0 | .786 | +1 | 8-2 | W6 |
| Cincinnati Bengals (CIN) | 10 | 4 | 0 | .714 | 1 | 7-3 | W1 |
| Cleveland Browns (CLE) | 9 | 5 | 0 | .643 | 2 | 8-2 | L1 |
| Denver Broncos (DEN) | 9 | 5 | 0 | .643 | 2 | 6-4 | W2 |
| Miami Dolphins (MIA) | 6 | 8 | 0 | .429 | 5 | 4-6 | L1 |
| San Diego Chargers (SD) | 6 | 8 | 0 | .429 | 5 | 3-7 | L1 |
| Houston Oilers (HOU) | 5 | 9 | 0 | .357 | 6 | 2-8 | L2 |
| Kansas City Chiefs (KC) | 5 | 9 | 0 | .357 | 6 | 5-5 | W1 |
| New York Jets (NYJ) | 3 | 11 | 0 | .214 | 8 | 3-7 | L4 |
| Buffalo Bills (BUF) | 2 | 12 | 0 | .143 | 9 | 0-10 | L10 |
| Tampa Bay Buccaneers (TB) | 0 | 14 | 0 | .000 | 11 | 0-10 | L14 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place