standingschart.com
games above .500 · final standings
1974 NFL AFC wild card
The Buffalo Bills took the wild card spot in the 1974 NFL AFC wild card race, finishing 1.5 games ahead of the Denver Broncos.
🏆The 1974 playoffs, game by game
Loading season data…
AFC Wild Card standings, 1974
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Buffalo Bills (BUF) x | 9 | 5 | 0 | .643 | +1.5 | 6-4 | L2 |
| Denver Broncos (DEN) | 7 | 6 | 1 | .536 | 1.5 | 6-4 | L1 |
| Cincinnati Bengals (CIN) | 7 | 7 | 0 | .500 | 2 | 4-6 | L3 |
| Houston Oilers (HOU) | 7 | 7 | 0 | .500 | 2 | 6-4 | W1 |
| New England Patriots (NE) | 7 | 7 | 0 | .500 | 2 | 3-7 | L3 |
| New York Jets (NYJ) | 7 | 7 | 0 | .500 | 2 | 6-4 | W6 |
| Kansas City Chiefs (KC) | 5 | 9 | 0 | .357 | 4 | 3-7 | L2 |
| San Diego Chargers (SD) | 5 | 9 | 0 | .357 | 4 | 4-6 | W2 |
| Cleveland Browns (CLE) | 4 | 10 | 0 | .286 | 5 | 3-7 | L2 |
| Baltimore Colts (BAL) | 2 | 12 | 0 | .143 | 7 | 2-8 | L4 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place